Viewing Item (Zargon)

#912: Zargon

ID 912
A small crystallization created by some monsters.
_
Weight : 1
For sale No
Identified Zargon Cost Not for sale
Name Zargon Type Etc
Buy 480 Weight 1
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Zargon drop from

ID Name Zargon drop chance Can be steal Level Race Element
1193 Alarm 100% Yes 58 Formless Level 3 Neutral
1271 Alligator 100% Yes 42 Brute Level 1 Water
1305 Ancient Worm 100% Yes 67 Insect Level 1 Poison
1194 Arclouze 100% Yes 59 Insect Level 2 Earth
1194 Arclouze 100% Yes 59 Insect Level 2 Earth
1099 Argiope 100% Yes 41 Insect Level 1 Poison
1315 Assaulter 100% Yes 71 Demi-Human Level 2 Wind
2154 Banaspaty 100% Yes 85 Formless Level 3 Fire
1211 Brilight 100% Yes 46 Insect Level 1 Fire
1987 Centipede 100% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 100% Yes 80 Insect Level 1 Poison
1250 Chepet 100% Yes 42 Demi-Human Level 1 Fire
1246 Christmas Cookie 100% Yes 28 Demi-Human Level 2 Holy
1244 Christmas Jakk 100% Yes 38 Formless Level 2 Fire
1582 Deviling 100% Yes 31 Demon Level 4 Dark
1109 Deviruchi 100% Yes 46 Demon Level 1 Dark
1319 Freezer 100% Yes 72 Brute Level 2 Water
1119 Frilldora 100% Yes 30 Brute Level 1 Fire
1309 Gajomart 100% Yes 63 Formless Level 4 Fire
1253 Gargoyle 100% Yes 48 Demon Level 3 Wind
1040 Golem 100% Yes 25 Formless Level 3 Neutral
1311 Gullinbursti 100% Yes 62 Brute Level 2 Earth
1318 Heater 100% Yes 68 Brute Level 2 Fire
1213 High Orc 100% Yes 52 Demi-Human Level 2 Fire
1129 Horong 100% Yes 34 Formless Level 4 Fire
1035 Hunter Fly 100% Yes 42 Insect Level 2 Wind
1130 Jakk 100% Yes 38 Formless Level 2 Fire
1131 Joker 100% Yes 57 Demi-Human Level 4 Wind
1400 Karakasa 100% Yes 30 Formless Level 3 Neutral
1133 Kobold 100% Yes 36 Demi-Human Level 2 Wind
1135 Kobold 100% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 100% Yes 31 Demi-Human Level 2 Poison
1282 Kobold Archer 100% Yes 33 Demi-Human Level 1 Fire
1296 Kobold Leader 100% Yes 65 Demi-Human Level 2 Wind
1587 Kraben 100% Yes 50 Formless Level 2 Ghost
1274 Megalith 100% Yes 45 Formless Level 4 Neutral
1292 Mini Demon 100% Yes 68 Demon Level 1 Dark
1313 Mobster 100% Yes 61 Demi-Human Level 1 Neutral
1249 Myst Case 100% Yes 38 Formless Level 3 Neutral
1314 Permeter 100% Yes 63 Brute Level 2 Neutral
1155 Petite 100% Yes 44 Dragon Level 1 Earth
1156 Petite 100% Yes 45 Dragon Level 1 Wind
1164 Requiem 100% Yes 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 100% Yes 25 Formless Level 2 Wind
1243 Sasquatch 100% Yes 30 Brute Level 3 Neutral
1317 Seal 100% Yes 63 Brute Level 1 Water
1037 Side Winder 100% Yes 43 Brute Level 1 Poison
1316 Solider 100% Yes 70 Brute Level 2 Earth
1032 Verit 100% Yes 38 Undead Level 1 Undead
1263 Wind Ghost 100% Yes 51 Demon Level 3 Wind
1266 Aster 60% Yes 18 Fish Level 1 Earth
1856 Magnolia 10% Yes 26 Demon Level 1 Water
1138 Magnolia 10% Yes 26 Demon Level 1 Water
1077 Poison Spore 5% Yes 19 Plant Level 1 Poison
1855 Poison Spore 5% Yes 19 Plant Level 1 Poison
1056 Smokie 5% Yes 18 Brute Level 1 Earth

Zargon can buy

This item cannot be purchased in the game.