Viewing Item (Cash Ticket)

#7711: Cash Ticket

ID 7711
Special ticket, when used adds 10 Cash Point on character account.
_
Weight : 1
For sale No
Identified Update_Ticket Cost Not for sale
Name Cash Ticket Type Healing
Buy 0 Weight 0
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Cash Ticket drop from

ID Name Cash Ticket drop chance Can be steal Level Race Element
2910 Kirks 100% Yes 155 Angel Level 2 Fire
2911 Kirks 100% Yes 155 Angel Level 2 Earth
2912 Kirks 100% Yes 155 Angel Level 2 Ghost
2913 Kirks 100% Yes 155 Angel Level 2 Wind
2914 Kirks 100% Yes 155 Angel Level 2 Dark
2915 Kirks 100% Yes 155 Angel Level 2 Neutral
2226 Alphoccio 25% Yes 99 Demon Level 4 Ghost
2223 Celia 25% Yes 99 Demon Level 4 Ghost
2224 Chen 25% Yes 99 Demon Level 4 Ghost
2222 Flamel 25% Yes 99 Demon Level 4 Poison
2225 Gertie 25% Yes 99 Demon Level 4 Poison
2221 Randel 25% Yes 99 Demon Level 4 Poison
2227 Trentini 25% Yes 99 Demon Level 4 Ghost
2995 Abandoned Bear Doll 10% Yes 500 Demon Level 3 Undead
2991 Box of Evil Spirits 10% Yes 500 Demon Level 3 Dark
2990 Corrupted Cruiser 10% Yes 500 Demon Level 3 Undead
2994 Dancing Marionette 10% Yes 500 Demon Level 1 Ghost
2993 Evil Ghost 10% Yes 500 Demon Level 3 Dark
2987 Evil Tree 10% Yes 500 Demon Level 3 Undead
2992 Spooky Demon 10% Yes 500 Undead Level 3 Dark
2989 Tyrannical Cookie 10% Yes 500 Demon Level 3 Dark
2171 Alice Keyron 1% Yes 92 Demi-Human Level 4 Neutral
2172 Anaksu Damon 1% Yes 83 Demi-Human Level 4 Neutral
2182 Brooke Magaretha 1% No 142 Demi-Human Level 4 Holy
2996 Celine Kimi 1% Yes 1,000 Undead Level 1 Ghost
2997 Celine Kimi 1% Yes 1,000 Undead Level 1 Ghost
2190 Chloe Alt-Eisen 1% No 140 Demi-Human Level 4 Earth
2188 Farrah Sorin 1% No 137 Demi-Human Level 4 Wind
2173 Ihiou Damon 1% Yes 83 Demi-Human Level 4 Neutral
2192 Ivan Windsor 1% No 141 Demi-Human Level 4 Ghost
2187 Kennet Guile 1% No 137 Demi-Human Level 4 Poison
2170 Lyssa Alt-Eisen 1% Yes 90 Demi-Human Level 4 Neutral
2185 Mao Keyron 1% No 142 Demi-Human Level 4 Fire
2191 Nergal Alt-Eisen 1% No 140 Demi-Human Level 4 Wind
2186 Ren Guile 1% No 137 Demi-Human Level 4 Dark
2184 Roots Damon 1% No 133 Demi-Human Level 4 Water
2169 Rose Windsor 1% Yes 91 Demi-Human Level 4 Neutral
2183 Seville Windsor 1% No 141 Demi-Human Level 4 Neutral
2174 Slayn Sorin 1% Yes 87 Demi-Human Level 4 Neutral
2189 Wieder Keyron 1% No 142 Demi-Human Level 4 Undead
2175 Aluhand Guile 0.3% Yes 87 Demi-Human Level 4 Neutral

Cash Ticket can buy

This item cannot be purchased in the game.