Viewing Item (Rough Oridecon)

#756: Rough Oridecon

ID 756
Raw ore that mostly consists of Oridecon metal.
_
Weight : 20
For sale No
Identified Oridecon_Stone Cost Not for sale
Name Rough Oridecon Type Etc
Buy 550 Weight 20
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Rough Oridecon drop from

ID Name Rough Oridecon drop chance Can be steal Level Race Element
1271 Alligator 100% Yes 42 Brute Level 1 Water
1297 Ancient Mummy 100% Yes 64 Undead Level 2 Undead
1415 Baby Leopard 100% Yes 32 Brute Level 1 Ghost
2154 Banaspaty 100% Yes 85 Formless Level 3 Fire
1108 Deviace 100% Yes 47 Fish Level 4 Water
1109 Deviruchi 100% Yes 46 Demon Level 1 Dark
1383 Explosion 100% Yes 46 Brute Level 3 Fire
1036 Ghoul 100% Yes 40 Undead Level 2 Undead
1299 Goblin Leader 100% Yes 64 Demi-Human Level 1 Wind
2466 Grand Chamberlain in pain 100% Yes 132 Undead Level 2 Undead
1213 High Orc 100% Yes 52 Demi-Human Level 2 Fire
1035 Hunter Fly 100% Yes 42 Insect Level 2 Wind
2072 Jaguar 100% Yes 71 Brute Level 3 Earth
1969 Marc 100% Yes 36 Fish Level 2 Water
1264 Merman 100% Yes 53 Demi-Human Level 3 Water
1149 Minorous 100% Yes 52 Brute Level 2 Fire
1041 Mummy 100% Yes 37 Undead Level 2 Undead
1180 Nine Tail 100% Yes 51 Brute Level 3 Fire
1256 Pest 100% Yes 40 Brute Level 2 Dark
1155 Petite 100% Yes 44 Dragon Level 1 Earth
1037 Side Winder 100% Yes 43 Brute Level 1 Poison
1290 Skeleton General 100% Yes 73 Undead Level 1 Undead
1386 Sleeper 100% Yes 67 Formless Level 2 Earth
1215 Stem Worm 100% Yes 40 Plant Level 1 Wind
1495 Stone Shooter 100% Yes 42 Plant Level 3 Fire
1065 Strouf 100% Yes 48 Fish Level 3 Water
1968 Strouf 100% Yes 48 Fish Level 3 Water
1045 Marc 95% Yes 36 Fish Level 2 Water
1248 Cruiser 87% Yes 35 Formless Level 3 Neutral
1282 Kobold Archer 79% Yes 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 70% Yes 31 Undead Level 1 Undead
1177 Zenorc 70% Yes 31 Demi-Human Level 1 Dark
1151 Myst 65% Yes 38 Formless Level 1 Poison
1028 Soldier Skeleton 60% Yes 29 Undead Level 1 Undead
1106 Desert Wolf 53% Yes 27 Brute Level 1 Fire
1220 Desert Wolf 53% Yes 27 Brute Level 1 Fire
1030 Anacondaq 50% Yes 23 Brute Level 1 Poison
1060 Bigfoot 43% Yes 25 Brute Level 1 Earth
1122 Goblin 43% Yes 25 Demi-Human Level 1 Wind
1071 Pirate Skeleton 43% Yes 25 Undead Level 1 Undead
1588 Christmas Orc 40% Yes 24 Demi-Human Level 1 Earth
1111 Drainliar 40% Yes 24 Brute Level 2 Dark
1023 Orc Warrior 40% Yes 24 Demi-Human Level 1 Earth
1235 Smoking Orc 40% Yes 24 Demi-Human Level 1 Earth
1069 Swordfish 33% Yes 30 Fish Level 2 Water
1254 Raggler 32% Yes 21 Brute Level 1 Wind
1289 Maya Purple 30% Yes 81 Insect Level 4 Earth
1176 Vitata 26% Yes 20 Insect Level 1 Earth
1158 Phen 25% Yes 26 Fish Level 2 Water
1057 Yoyo 24% Yes 21 Brute Level 1 Earth
1508 Quve 10% Yes 40 Undead Level 1 Undead

Rough Oridecon can buy

This item cannot be purchased in the game.