Viewing Item (Silver Coin)

#671: Silver Coin

ID 671
A coin made of Silver.
1 Coin = 1,000,000 z
_
Weight : 0
For sale No
Identified Silver_Coin Cost Not for sale
Name Silver Coin Type Healing
Buy 0 Weight 0
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Silver Coin drop from

ID Name Silver Coin drop chance Can be steal Level Race Element
2182 Brooke Magaretha 1.5% Yes 142 Demi-Human Level 4 Holy
2190 Chloe Alt-Eisen 1.5% Yes 140 Demi-Human Level 4 Earth
2188 Farrah Sorin 1.5% Yes 137 Demi-Human Level 4 Wind
2192 Ivan Windsor 1.5% Yes 141 Demi-Human Level 4 Ghost
2187 Kennet Guile 1.5% Yes 137 Demi-Human Level 4 Poison
2185 Mao Keyron 1.5% Yes 142 Demi-Human Level 4 Fire
2191 Nergal Alt-Eisen 1.5% Yes 140 Demi-Human Level 4 Wind
2186 Ren Guile 1.5% Yes 137 Demi-Human Level 4 Dark
2184 Roots Damon 1.5% Yes 133 Demi-Human Level 4 Water
2183 Seville Windsor 1.5% Yes 141 Demi-Human Level 4 Neutral
2189 Wieder Keyron 1.5% Yes 142 Demi-Human Level 4 Undead
2171 Alice Keyron 1% Yes 92 Demi-Human Level 4 Neutral
2172 Anaksu Damon 1% Yes 83 Demi-Human Level 4 Neutral
2173 Ihiou Damon 1% Yes 83 Demi-Human Level 4 Neutral
2170 Lyssa Alt-Eisen 1% Yes 90 Demi-Human Level 4 Neutral
2169 Rose Windsor 1% Yes 91 Demi-Human Level 4 Neutral
2174 Slayn Sorin 1% Yes 87 Demi-Human Level 4 Neutral
2175 Aluhand Guile 0.1% Yes 87 Demi-Human Level 4 Neutral

Silver Coin can buy

This item cannot be purchased in the game.