Viewing Item (Gift Box)

#644: Gift Box

ID 644
A box containing some sort of present.
_
Weight : 20
For sale No
Identified Gift_Box Cost Not for sale
Name Gift Box Type Usable
Buy 1,000 Weight 20
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Gift Box drop from

ID Name Gift Box drop chance Can be steal Level Race Element
1247 Antonio 100% Yes 10 Plant Level 3 Holy
1877 Crystal 100% Yes 1 Formless Level 1 Neutral
1658 Egnigem Cenia 100% Yes 79 Demi-Human Level 2 Fire
1699 Ancient Mimic 50% Yes 60 Formless Level 3 Neutral
1244 Christmas Jakk 20% Yes 38 Formless Level 2 Fire
1588 Christmas Orc 15% Yes 24 Demi-Human Level 1 Earth
1660 Armeyer Dinze 10% Yes 66 Demi-Human Level 3 Earth
1245 Christmas Goblin 10% Yes 25 Demi-Human Level 1 Wind
1661 Errende Ebecee 10% Yes 59 Demi-Human Level 2 Holy
1662 Kavach Icarus 10% Yes 60 Demi-Human Level 2 Wind
1663 Laurell Weinder 10% Yes 61 Demi-Human Level 2 Ghost
1693 Plasma 10% Yes 56 Formless Level 4 Ghost
1694 Plasma 10% Yes 43 Formless Level 4 Fire
1695 Plasma 10% Yes 47 Formless Level 4 Earth
1696 Plasma 10% Yes 49 Formless Level 4 Dark
1697 Plasma 10% Yes 44 Formless Level 4 Water
1659 Wickebine Tres 10% Yes 62 Demi-Human Level 3 Poison
1246 Christmas Cookie 5% Yes 28 Demi-Human Level 2 Holy

Gift Box can buy

This item cannot be purchased in the game.