ID | 2538 |
![]() |
Sprite | KING_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Poring | Custom | Yes | |||||||||||||
iRO Name | King Poring | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 151 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 1,000 | |||||||||||||
Base exp | 0 | Attack | 2,000~ | |||||||||||||
Job exp | 0 | Defense | 127 | |||||||||||||
MVP exp | 0 | Magic defense | 100 | |||||||||||||
Attack delay | ms | Attack range | 1 | |||||||||||||
Attack motion | 100 ms | Skill range | 12 | |||||||||||||
Damage motion | ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for King Poring.
No skills for King Poring.