ID | 2466 |
![]() |
Sprite | MG_GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in pain | Custom | Yes | |||||||||||||
iRO Name | Grand Chamberlain in pain | HP | 208,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 132 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Base exp | 28,444,000 | Attack | 2,965~666 | |||||||||||||
Job exp | 34,132,000 | Defense | 30 | |||||||||||||
MVP exp | 0 | Magic defense | 30 | |||||||||||||
Attack delay | 2,456 ms | Attack range | 1 | |||||||||||||
Attack motion | 912 ms | Skill range | 10 | |||||||||||||
Damage motion | 504 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 100% | Yes |
6610 | ![]() |
Glast Horrendous Mouth | 100% | Yes |
6608 | ![]() |
Coagulated Spell | 10% | Yes |
756 | ![]() |
Rough Oridecon | 100% | Yes |
2609 | ![]() |
Skull Ring | 100% | Yes |
7751 | ![]() |
Old White Cloth | 100% | Yes |
No skills for Grand Chamberlain in pain.