ID | 2223 |
![]() |
Sprite | CELIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Celia | Custom | Yes | |||||||||||||
iRO Name | Celia | HP | 11,194,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Base exp | 40,000,000,000 | Attack | 32,000~32,000 | |||||||||||||
Job exp | 465,880,000 | Defense | 127 | |||||||||||||
MVP exp | 0 | Magic defense | 127 | |||||||||||||
Attack delay | 1,152 ms | Attack range | 1 | |||||||||||||
Attack motion | 384 ms | Skill range | 10 | |||||||||||||
Damage motion | 288 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
20197 | ![]() |
Feel Box | 0.5% | Yes |
7436 | ![]() |
Fragment of Agony | 10% | Yes |
7711 | ![]() |
Cash Ticket | 25% | Yes |
7773 | ![]() |
Battle Badge | 10% | Yes |
7939 | ![]() |
Mystic Branch | 0.2% | Yes |
7428 | ![]() |
Blue Charm Stone | 0.02% | Yes |
4568 | ![]() |
Celia Card | 0.02% | No |
Picture | Name map | Qty | Respawn time |
---|---|---|---|
![]() |
lhz_dun_n | 50 | 1min-2min |
No skills for Celia.