ID | 2157 |
![]() |
Sprite | G_BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banaspaty | Custom | No | |||||||||||||
iRO Name | Banaspaty | HP | 4,680,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 220 | |||||||||||||
Base exp | 0 | Attack | 25,000~35,000 | |||||||||||||
Job exp | 0 | Defense | 63 | |||||||||||||
MVP exp | 0 | Magic defense | 89 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 100 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
No drop items found for Banaspaty.
No skills for Banaspaty.