ID | 2004 |
![]() |
Sprite | WPORING4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wings | Custom | No | |||||||||||||
iRO Name | Wings | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Base exp | 4,000 | Attack | 7~10 | |||||||||||||
Job exp | 2,000 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | 5 | |||||||||||||
Attack delay | 1,872 ms | Attack range | 1 | |||||||||||||
Attack motion | 672 ms | Skill range | 10 | |||||||||||||
Damage motion | 480 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
909 | ![]() |
Jellopy | 100% | Yes |
1202 | ![]() |
Knife | 100% | Yes |
938 | ![]() |
Sticky Mucus | 100% | Yes |
512 | ![]() |
Apple | 100% | Yes |
713 | ![]() |
Empty Bottle | 100% | Yes |
512 | ![]() |
Apple | 100% | Yes |
619 | ![]() |
Unripe Apple | 20% | Yes |
12109 | ![]() |
Poring Box | 1% | No |
4001 | ![]() |
Poring Card | 5% | No |
No skills for Wings.