ID | 1840 |
![]() |
Sprite | GOLDEN_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Savage | Custom | No | |||||||||||||
iRO Name | Golden Savage | HP | 500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Base exp | 2,000 | Attack | 500~700 | |||||||||||||
Job exp | 2,000 | Defense | 100 | |||||||||||||
MVP exp | 0 | Magic defense | 99 | |||||||||||||
Attack delay | 1,960 ms | Attack range | 1 | |||||||||||||
Attack motion | 480 ms | Skill range | 10 | |||||||||||||
Damage motion | 384 ms | Chase range | 12 | |||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
610 | ![]() |
Yggdrasil Leaf | 100% | Yes |
7444 | ![]() |
Treasure Box | 100% | Yes |
616 | ![]() |
Old Card Album | 5% | Yes |
969 | ![]() |
Gold | 100% | Yes |
714 | ![]() |
Emperium | 100% | Yes |
5159 | ![]() |
Golden Gear | 1% | Yes |
12238 | ![]() |
New Year Rice Cake | 100% | Yes |
12239 | ![]() |
New Year Rice Cake | 100% | No |
No skills for Golden Savage.