ID | 1349 |
![]() |
Sprite | TREASURE_BOX26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
7085 | ![]() |
Sinew of Bear | 8% | Yes |
658 | ![]() |
Exp Union | 50% | Yes |
604 | ![]() |
Dead Branch | 100% | Yes |
984 | ![]() |
Oridecon | 100% | Yes |
985 | ![]() |
Elunium | 100% | Yes |
2231 | ![]() |
Gemmed Sallet | 7.5% | Yes |
2624 | ![]() |
Glove | 0.46% | Yes |
2286 | ![]() |
Elven Ears | 0.25% | No |
No skills for Treasure Chest.