ID | 1330 |
![]() |
Sprite | TREASURE_BOX7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | ||||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | ||||||||||||||
Base exp | 0 | Attack | ~ | |||||||||||||
Job exp | 0 | Defense | ||||||||||||||
MVP exp | 0 | Magic defense | ||||||||||||||
Attack delay | ms | Attack range | ||||||||||||||
Attack motion | ms | Skill range | ||||||||||||||
Damage motion | ms | Chase range | ||||||||||||||
Monster mode |
|
|||||||||||||||
Mob stats |
|
ID | Name | Chance | Can by steal | |
---|---|---|---|---|
732 | ![]() |
3carat Diamond | 100% | Yes |
608 | ![]() |
Yggdrasil Seed | 100% | Yes |
607 | ![]() |
Yggdrasil Berry | 100% | Yes |
2504 | ![]() |
Muffler | 8% | Yes |
2404 | ![]() |
Shoes | 8% | Yes |
2315 | ![]() |
Chain Mail | 8% | Yes |
2104 | ![]() |
Buckler | 8% | Yes |
616 | ![]() |
Old Card Album | 100% | No |
No skills for Treasure Chest.